| 1º | 8 | MERCADO, Juan Miguel | ESP | BAN | 18:50:04 | |
| 2º | 37 | RUBIERA, José Luis | ESP | USP | a 17 | |
| 3º | 2 | JIMENEZ, Eladio | ESP | BAN | a 18 | |
| 4º | 11 | SEVILLA, Oscar | ESP | KEL | a 25 | |
| 5º | 151 | ESCARTIN, Fernando | ESP | COA | a 50 | |
| 1º | 37 | RUBIERA, José Luis | ESP | USP | 39 | |
| 2º | 8 | MERCADO, Juan Miguel | ESP | BAN | 33 | |
| 3º | 162 | CEREZO, Francisco | ESP | CST | 28 | |
| 4º | 11 | SEVILLA, Oscar | ESP | KEL | 23 | |
| 5º | 2 | JIMENEZ, Eladio | ESP | BAN | 22 | |
| 1º | 58 | GARRIDO, J.Antonio | ESP | CDA | 12 | |
| 2º | 22 | AGGIANO, Elio | ITA | MAP | 10 | |
| 3º | 57 | ROSCIOLI, Fabio | ITA | CDA | 8 | |
| 4º | 31 | ARMSTRONG, Lance | USA | USP | 7 | |
| 5º | 13 | GUTIERREZ, José | ESP | KEL | 6 | |
| 1º | IBanesto.com | BAN | 56:34:03 | |
| 2º | Kelme - Costa Blanca | KEL | a 45 | |
| 3º | Team Deutsche Telekom | TEL | a 2:30 | |
| 4º | US Postal Service | USP | a 2:43 | |
| 5º | Lotto - Adecco | LOT | a 3:02 | |
| 1º | 24 | FREIRE, Oscar | ESP | MAP | 47 | |
| 2º | 8 | MERCADO, Juan Miguel | ESP | BAN | 35 | |
| 3º | 76 | APOLLONIO, Massimo | ITA | TAC | 35 | |
| 4º | 108 | MONDINI, Gianpaolo | ITA | MER | 34 | |
| 5º | 128 | FERNANDEZ, David | ESP | REL | 33 | |




